Secure secrets storage and management
At any scale
Unlimited projects & secrets, built for any scale, regardless of team size.
No hidden fees, no metering, no surprises.
Developer
Free
+$3 / machine / mo
For solo developers who need secure secrets storage and management.
- 2 machines included
- Organization & Members
- Email alerts
- 1 mo audit retention
- 20/day webhook deliveries
- SSO (SAML 2.0)
StartupPopular
$25/mo
+$5 / machine / mo
For small teams that need secure secrets storage and management, plus team management capabilities.
- 10 machines included
- Organization & Members
- Email alerts
- 12 mo audit retention
- 1,000/day webhook deliveries
- SSO (SAML 2.0)
Enterprise
$125/mo
+$10 / machine / mo
For large teams that need secure secrets storage and management, team management capabilities, and longer audit log retention for compliance.
- 100 machines included
- Organization & Members
- Email alerts
- 24 mo audit retention
- 5,000/day webhook deliveries
- SSO (SAML 2.0)
Detailed plan comparison
Every plan includes the core platform; capacity and team features scale by tier.
Developer Free Get started | StartupPopular $25/mo Get started | Enterprise $125/mo Get started | |
|---|---|---|---|
| What changes by plan | |||
| Machines included | 2 | 10 | 100 |
| Additional machines | $3/mo | $5/mo | $10/mo |
| Organizations & members | |||
| Email alerts | |||
| Audit log retention | 1 month | 12 months | 24 months |
| Webhook deliveries | 20/day | 1,000/day | 5,000/day |
| SSO (SAML 2.0) | |||
| Secrets | |||
| Unlimited projects | |||
| Unlimited secretssingle-value, structured, managed, TTL, canary | |||
| Version history & rollback | |||
| Manual & automatic rotationwhole-secret or per-field | |||
| Secret access policies | |||
| Trash & restore | |||
| Machines & agents | |||
| Long-lived machines | |||
| Ephemeral machine tokens | |||
| Temporary machines | |||
| AI agents | |||
| CI template builder | |||
| Machine provisioning for Docker | |||
| IP allowlist on machine-read paths | |||
| Developer tooling | |||
| CLI & sync agent | |||
| MCP server | |||
| SDKsGo, Python, Node, C#, Kotlin / JVM | |||
| Monitoring & account | |||
| Audit log + CSV export | |||
| Direct in-dashboard support | |||
| Passkeys (WebAuthn) | |||
| Two-factor authentication | |||
| OAuth sign-in | |||
Questions about plans?
Need a custom plan or volume pricing? Get in touch.
Contact sales